Magnum

Multiple Finish Options

WELD Racing’s engineering and design team drew on its highly successful Magnum PRO drag wheels to produce the Magnum Drag 2.0 as a non-Nitro/Promod alternative to the Magnum PRO rear wheels. This wheel is constructed with polished aluminum rim shells and 6061-T6 forged centers to provide a lighter more durable rear drag wheel for your sportsman or Pro Stock dragster.

  • 3-Piece forged construction
  • Optimized for weight reduction
  • Black anodized or polished finish
  • Forged 6061 beadlock rings
  • SFI certified
  • Matching Frontrunners available in 15", 17", and 18"
Note: Actual product may vary from the renderings. Wheels are typically built and shipped out in 5-6 weeks. Other sizes and backspaces may be available. Please Contact Us for more information.
Select a Size
Starting at $748.05 each

VEHICLE CONFIGURATOR

Select Color:
Adjust Suspension:
Vehicle view
Share:
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
86B-508206 15x8 5x4.5 -38 3 Black Center - Polished Shell
86B-508208 15x8 5x4.5 -13 4 Black Center - Polished Shell
86B-508210 15x8.25 5x4.5 10 5 Black Center - Polished Shell
86B-508276 15x8 5x4.75 -38 3 Black Center - Polished Shell
86B-508278 15x8 5x4.75 -13 4 Black Center - Polished Shell
86B-508280 15x8.25 5x4.75 10 5 Black Center - Polished Shell
86B-509280 15x9 5x4.75 0 5 Black Center - Polished Shell
86B-510206 15x10 5x4.5 -64 3 3.18 Black Center - Polished Shell
86B-510208 15x10 5x4.5 -38 4 3.18 Black Center - Polished Shell
86B-510210 15x10 5x4.5 -13 5 3.18 Black Center - Polished Shell
86B-510212 15x10 5x4.5 13 6 3.18 Black Center - Polished Shell
86B-510212MB 15x10 5x4.5 13 6 3.18 Black Center - Polished Shell
86B-510214 15x10 5x4.5 38 7 Black Center - Polished Shell
86B-510276 15x10 5x4.75 -64 3 3.18 Black Center - Polished Shell
86B-510276MB 15x10 5x4.75 -64 3 3.18 Black Center - Polished Shell
86B-510278 15x10 5x4.75 -38 4 3.18 Black Center - Polished Shell
86B-510278MB 15x10 5x4.75 -38 4 3.18 Black Center - Polished Shell
86B-510280 15x10 5x4.75 -13 5 3.18 Black Center - Polished Shell
86B-510280MB 15x10 5x4.75 -13 5 3.18 Black Center - Polished Shell
86B-510282 15x10 5x4.75 13 6 3.18 Black Center - Polished Shell
86B-512206MB 15x12 5x4.5 -89 3 3.18 Black Center - Polished Shell
86B-512208 15x12 5x4.5 -64 4 3.18 Black Center - Polished Shell
86B-512208MB 15x12 5x4.5 -64 4 3.18 Black Center - Polished Shell
86B-512210MB 15x12 5x4.5 -38 5 3.18 Black Center - Polished Shell
86B-512212 15x12 5x4.5 -13 6 3.18 Black Center - Polished Shell
86B-512212MB 15x12 5x4.5 -13 6 3.18 Black Center - Polished Shell
86B-512276 15x12 5x4.75 -89 3 3.18 Black Center - Polished Shell
86B-512276MB 15x12 5x4.75 -89 3 3.18 Black Center - Polished Shell
86B-512278 15x12 5x4.75 -64 4 3.18 Black Center - Polished Shell
86B-512278MB 15x12 5x4.75 -64 4 3.18 Black Center - Polished Shell
86B-512278MP 15x12 5x4.75 -64 4 3.18 Black Center - Polished Shell
86B-512280 15x12 5x4.75 -38 5 3.18 Black Center - Polished Shell
86B-512280MB 15x12 5x4.75 -38 5 3.18 Black Center - Polished Shell
86B-512282 15x12 5x4.75 -13 6 3.18 Black Center - Polished Shell
86B-512282MB 15x12 5x4.75 -13 6 3.18 Black Center - Polished Shell
86B-514278 15x14 5x4.75 -89 4 3.18 Black Center - Polished Shell
86B-514278MB 15x14 5x4.75 -89 4 3.18 Black Center - Polished Shell
86B-514280 15x14 5x4.75 -64 5 3.18 Black Center - Polished Shell
86B-514280CB 15x14 5x4.75 -64 5 3.18 Black Center - Polished Shell
86B-514280MB 15x14 5x4.75 -64 5 3.18 Black Center - Polished Shell
86B-514282 15x14 5x4.75 -38 6 Black Center - Polished Shell
86B-515278 15x15 5x4.75 -102 4 3.18 Black Center - Polished Shell
86B-515278CB 15x15 5x4.75 -102 4 3.18 Black Center - Polished Shell
86B-515278MB 15x15 5x4.75 -102 4 3.18 Black Center - Polished Shell
86B-515280 15x15 5x4.75 -76 5 3.18 Black Center - Polished Shell
86B-515280CB 15x15 5x4.75 -76 5 3.18 Black Center - Polished Shell
86B-515280MB 15x15 5x4.75 -76 5 3.18 Black Center - Polished Shell
86B-515282 15x15 5x4.75 -51 6 Black Center - Polished Shell
86B508206F 15x8 5x4.5 -38 3 Black Center - Black Shell
86B508208F 15x8 5x4.5 -13 4 Black Center - Black Shell
86B508276F 15x8 5x4.75 -38 3 Black Center - Black Shell
86B508278F 15x8 5x4.75 -13 4 Black Center - Polished Shell
86B509278F 15x9 5x4.75 -25 4 Black Center - Black Shell
86B510206F 15x10 5x4.5 -64 3 3.18 Black Center - Polished Shell
86B510208F 15x10 5x4.5 -38 4 3.18 Black Center - Polished Shell
86B510210F 15x10 5x4.5 -13 5 3.18 Black Center - Polished Shell
86B510212F 15x10 5x4.5 13 6 3.18 Black Center - Polished Shell
86B510276F 15x10 5x4.75 -64 3 3.18 Black Center - Polished Shell
86B510278F 15x10 5x4.75 -38 4 3.18 Black Center - Polished Shell
86B510280F 15x10 5x4.75 -13 5 3.18 Black Center - Polished Shell
86B510282F 15x10 5x4.75 13 6 3.18 Black Center - Polished Shell
86B512206F 15x12 5x4.5 -89 3 3.18 Black Center - Polished Shell
86B512208F 15x12 5x4.5 -64 4 3.18 Black Center - Polished Shell
86B512210F 15x12 5x4.5 -38 5 3.18 Black Center - Polished Shell
86B512276F 15x12 5x4.75 -89 3 3.18 Black Center - Polished Shell
86B512278F 15x12 5x4.75 -64 4 3.18 Black Center - Polished Shell
86P-508208 15x8 5x4.5 -13 4 Polished Center - Polished Shell
86P-508210 15x8.25 5x4.5 10 5 Polished Center - Polished Shell
86P-508276 15x8 5x4.75 -38 3 Polished Center - Polished Shell
86P-508278 15x8 5x4.75 -13 4 Polished Center - Polished Shell
86P-508280 15x8.25 5x4.75 10 5 Polished Center - Polished Shell
86P-509280 15x9 5x4.75 0 5 Polished Center - Polished Shell
86P-510206 15x10 5x4.5 -64 3 3.18 Polished Center - Polished Shell
86P-510208 15x10 5x4.5 -38 4 3.18 Polished Center - Polished Shell
86P-510210 15x10 5x4.5 -13 5 3.18 Polished Center - Polished Shell
86P-510212 15x10 5x4.5 13 6 3.18 Polished Center - Polished Shell
86P-510212MP 15x10 5x4.5 13 6 3.18 Polished Center - Polished Shell
86P-510214 15x10 5x4.5 38 7 Polished Center - Polished Shell
86P-510276 15x10 5x4.75 -64 3 3.18 Polished Center - Polished Shell
86P-510276MP 15x10 5x4.75 -64 3 3.18 Polished Center - Polished Shell
86P-510278 15x10 5x4.75 -38 4 3.18 Polished Center - Polished Shell
86P-510278MP 15x10 5x4.75 -38 4 3.18 Polished Center - Polished Shell
86P-510280 15x10 5x4.75 -13 5 3.18 Polished Center - Polished Shell
86P-510280MP 15x10 5x4.75 -13 5 3.18 Polished Center - Polished Shell
86P-510282 15x10 5x4.75 13 6 3.18 Polished Center - Polished Shell
86P-512206MP 15x12 5x4.5 -89 3 3.18 Polished Center - Polished Shell
86P-512208 15x12 5x4.5 -64 4 3.18 Polished Center - Polished Shell
86P-512208MP 15x12 5x4.5 -64 4 3.18 Polished Center - Polished Shell
86P-512210MB 15x12 5x4.5 -38 5 3.18 Polished Center - Polished Shell
86P-512212 15x12 5x4.5 -13 6 3.18 Polished Center - Polished Shell
86P-512212MB 15x12 5x4.5 -13 6 3.18 Polished Center - Polished Shell
86P-512276 15x12 5x4.75 -89 3 3.18 Polished Center - Polished Shell
86P-512276MP 15x12 5x4.75 -89 3 3.18 Polished Center - Polished Shell
86P-512278 15x12 5x4.75 -64 4 3.18 Polished Center - Polished Shell
86P-512278MP 15x12 5x4.75 -64 4 3.18 Polished Center - Polished Shell
86P-512280 15x12 5x4.75 -38 5 3.18 Polished Center - Polished Shell
86P-512280MB 15x12 5x4.75 -38 5 3.18 Polished Center - Polished Shell
86P-512282 15x12 5x4.75 -13 6 3.18 Polished Center - Polished Shell
86P-512282MP 15x12 5x4.75 -13 6 3.18 Polished Center - Polished Shell
86P-514278 15x14 5x4.75 -89 4 3.18 Polished Center - Polished Shell
86P-514278MB 15x14 5x4.75 -89 4 3.18 Polished Center - Polished Shell
86P-514280 15x14 5x4.75 -64 5 3.18 Polished Center - Polished Shell
86P-514280CP 15x14 5x4.75 -64 5 3.18 Polished Center - Polished Shell
86P-514280MP 15x14 5x4.75 -64 5 3.18 Polished Center - Polished Shell
86P-514282 15x14 5x4.75 -38 6 Polished Center - Polished Shell
86P-515278 15x15 5x4.75 -102 4 3.18 Polished Center - Polished Shell
86P-515278CP 15x15 5x4.75 -102 4 3.18 Polished Center - Polished Shell
86P-515278MP 15x15 5x4.75 -102 4 3.18 Polished Center - Polished Shell
86P-515280 15x15 5x4.75 -76 5 3.18 Polished Center - Polished Shell
86P-515280CB 15x15 5x4.75 -76 5 3.18 Polished Center - Polished Shell
86P-515280MP 15x15 5x4.75 -76 5 3.18 Polished Center - Polished Shell
86P-515282 15x15 5x4.75 -51 6 Polished Center - Polished Shell
86P508276G 15x8 5x4.75 -38 3 3.18 1200 Polished Center - Polished Shell
86P508278G 15x8 5x4.75 13 5 Polished Center - Polished Shell
86P509278G 15x9 5x4.75 -25 4 Polished Center - Polished Shell
86P510206F 15x10 5x4.5 -64 3 3.18 Polished Center - Polished Shell
86P510208F 15x10 5x4.5 -38 4 3.18 Polished Center - Polished Shell
86P510210G 15x10 5x4.5 -13 5 3.18 Polished Center - Polished Shell
86P510212G 15x10 5x4.5 13 6 3.18 Polished Center - Polished Shell
86P510276G 15x10 5x4.75 -64 3 3.18 Polished Center - Polished Shell
86P510278G 15x10 5x4.75 -38 4 3.18 Polished Center - Polished Shell
86P510280F 15x10 5x4.75 -13 5 3.18 Polished Center - Polished Shell
86P510282G 15x10 5x4.75 13 6 3.18 Polished Center - Polished Shell
86P512206G 15x12 5x4.5 -89 3 3.18 Polished Center - Polished Shell
86P512208F 15x12 5x4.5 -64 4 3.18 Polished Center - Polished Shell
86P512210F 15x12 5x4.5 -38 5 3.18 Polished Center - Polished Shell
86P512276G 15x12 5x4.75 -89 3 3.18 Polished Center - Polished Shell
86P512278G 15x12 5x4.75 -64 4 3.18 Polished Center - Polished Shell
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
86B-616278 16x16 5x4.75 -114 4 3.18 Black Center - Polished Shell
86B-616278UB 16x16 5x4.75 -114 4 3.18 Black Center - Polished Shell
86B-616278UP 16x16 5x4.75 -114 4 3.18 Black Center - Polished Shell
86B-616280UB 16x16 5x4.75 -89 5 3.18 Black Center - Polished Shell
86B-616418UB 16x16 5x5 -114 4 3.5 Black Center - Polished Shell
86B-616420UB 16x16 5x5 -89 5 3.5 Black Center - Polished Shell
86B-616B278UB 16x16 5x4.75 -114 4 3.18 Black Center - Black Shell
86B-616B280UB 16x16 5x4.75 -89 5 3.18 Black Center - Black Shell
86P-616278 16x16 5x4.75 -114 4 3.18 Polished Center - Polished Shell
86P-616278UP 16x16 5x4.75 -114 4 3.18 Polished Center - Polished Shell
86P-616280UP 16x16 5x4.75 -89 5 3.18 Polished Center - Polished Shell
86P-616418UP 16x16 5x5 -114 4 3.5 Polished Center - Polished Shell
86P-616420UP 16x16 5x5 -89 5 3.5 Polished Center - Polished Shell
86P-616B278UP 16x16 5x4.75 -114 4 3.18 Polished Center - Black Shell

Details

Construction
3-Piece
Series
Drag Rear Wheels
Use
Drag
Material
Forged Aluminum
Sub Style
Multiple Finish Options
Product Shortname
Magnum

Part Number Information

upc
190300072811
Have a question or can't find what you're looking for? Let us know.

Product contact







Please enter the details of your request