Description

The Laguna is a modern interpretation of a timeless wheel design, combining sleek aesthetics with advanced performance. 

Features

  • Flow Formed Monoblock Construction: Lightweight yet incredibly strong, the Laguna’s flow-formed design delivers durability and high performance, making it perfect for serious driving enthusiasts.
  • Gloss Machined Lip with Clearcoat: A refined detail that adds a sophisticated shine, ensuring your wheels stand out.
  • Precision-Machined Side Spokes: Carefully crafted spokes enhance both the aesthetics and structural integrity of the wheel.
  • Enhanced Brake Clearance: The updated barrel and spoke profile provide superior brake clearance, ideal for performance braking systems on modern and vintage vehicles.
  • Versatile Fitments and Sizes: Available in 15" to 22" diameters with 5 and 6 lug bolt patterns, the Laguna fits a wide range of vehicles, from muscle cars to performance imports.
  • Multiple Finish Options: Available in Gloss Black Milled, Gloss Black, Gloss Gunmetal, or Gloss Machined, offering a range of choices to match your vehicle’s unique style.
  • 6 Lug Options: To shop for 6 Lug Laguna Street wheels Click Here

Full Spec Sheet

Part number Size Offset Finish Bolt Pattern Backspace
S107BC063375 15x5 +19 Gloss Black Milled 5x120.65 3.75
S107BC067375 15x5 +19 Gloss Black Milled 5x114.3 3.75
S107B7063400 15x7 0 Gloss Black Milled 5x120.65 4
S107B8067450 15x8 0 Gloss Black Milled 5x114.3 4.5
S107B8063450 15x8 0 Gloss Black Milled 5x120.65 4.5

Part number Size Offset Finish Bolt Pattern Backspace
S10776067400 17x6 +13 Gloss Black Milled 5x114.3 4
S10776063400 17x6 +13 Gloss Black Milled 5x120.65 4
S10777067400 17x7 0 Gloss Black Milled 5x114.3 4
S10777063400 17x7 0 Gloss Black Milled 5x120.65 4
S10778067450 17x8 0 Gloss Black Milled 5x114.3 4.5
S10778063450 17x8 0 Gloss Black Milled 5x120.65 4.5
S10778073450 17x8 0 Gloss Black Milled 5x127 4.5
S10779062P45 17x9 +45 Gloss Black Milled 5x120.65 6.8
S10771173425 17x11 -44 Gloss Black Milled 5x127 4.25
S11471173425 17x11 -44 Gloss Machined 5x127 4.25

Part number Size Offset Finish Bolt Pattern Backspace
S10787067400 18x7 0 Gloss Black Milled 5x114.3 4
S10787063400 18x7 0 Gloss Black Milled 5x120.65 4
S10788067450 18x8 0 Gloss Black Milled 5x114.3 4.5
S10788065P29 18x8 +29 Gloss Black Milled 5x114.3 5.6
S10788063450 18x8 0 Gloss Black Milled 5x120.65 4.5
S10788062P29 18x8 +29 Gloss Black Milled 5x120.65 5.6
S10788073450 18x8 0 Gloss Black Milled 5x127 4.5
S10789065P29 18x9 +29 Gloss Black Milled 5x114.3 6.1
S10789567525 18x9.5 0 Gloss Black Milled 5x114.3 5.25
S10789565P29 18x9.5 +29 Gloss Black Milled 5x114.3 6.375
S10789563525 18x9.5 0 Gloss Black Milled 5x120.65 5.25
S10789562P29 18x9.5 +29 Gloss Black Milled 5x120.65 6.4
S10789562P50 18x9.5 +50 Gloss Black Milled 5x120.65 7.2
S10789573525 18x9.5 0 Gloss Black Milled 5x127 5.25
S10780062P30 18x10 +30 Gloss Black Milled 5x120.65 6.7
S10780061P42 18x10 +42 Gloss Black Milled 5x120.65 7.15
S10780565P50 18x10.5 +50 Gloss Black Milled 5x114.3 7.75
S10780562P54 18x10.5 +54 Gloss Black Milled 5x120.65 7.9
S10780562P64 18x10.5 +64 Gloss Black Milled 5x120.65 8.25
S10781161P43 18x11 +43 Gloss Black Milled 5x120.65 7.69
S10782062P50 18x12 +50 Gloss Black Milled 5x120.65 8.5

Part number Size Offset Finish Bolt Pattern Backspace
S10799065P29 19x9 +29 Gloss Black Milled 5x114.3 6.1
S10799021P38 19x9 +38 Gloss Black Milled 5x120 6.5
S10799562P50 19x9.5 +50 Gloss Black Milled 5x120.65 7.2
S10790062P31 19x10 +31 Gloss Black Milled 5x120.65 6.7
S10790565P50 19x10.5 +50 Gloss Black Milled 5x114.3 7.75
S10791162P70 19x11 +70 Gloss Black Milled 5x120.65 8.75
S10792062P50 19x12 +50 Gloss Black Milled 5x120.65 8.5

Part number Size Offset Finish Bolt Pattern Backspace
S10708063450 20x8 0 Gloss Black Milled 5x120.65 4.5
S10708073450 20x8 0 Gloss Black Milled 5x127 4.5
S10709065P29 20x9 +28 Gloss Black Milled 5x114.3 6.1
S10809065P29 20x9 +29 Gloss Gunmetal Milled 5x114.3 6.125
S10709090P20 20x9 +20 Gloss Black Milled 5x115 5.75
S10809090P20 20x9 +20 Gloss Gunmetal Milled 5x115 5.75
S10709021P29 20x9 +29 Gloss Black Milled 5x120 6.125
S10809021P29 20x9 +29 Gloss Gunmetal Milled 5x120 6.125
S10709021P38 20x9 +38 Gloss Black Milled 5x120 6.5
S11509090P20 20x9 +20 Gloss Black 5x115 5.78
S10709563525 20x9.5 0 Gloss Black Milled 5x120.65 5.25
S10709562P50 20x9.5 +50 Gloss Black Milled 5x120.65 7.2
S10709573525 20x9.5 0 Gloss Black Milled 5x127 5.25
S10700565P50 20x10.5 +50 Gloss Black Milled 5x114.3 7.75
S10800565P50 20x10.5 +50 Gloss Gunmetal Milled 5x114.3 7.75
S10700590P20 20x10.5 +19 Gloss Black Milled 5x115 6.5
S10800590P20 20x10.5 +19 Gloss Gunmetal Milled 5x115 6.5
S10700521P38 20x10.5 +38 Gloss Black Milled 5x120 7.25
S10800521P38 20x10.5 +38 Gloss Gunmetal Milled 5x120 7.25
S10700563625 20x10.5 +13 Gloss Black Milled 5x120.65 6.25
S10700573625 20x10.5 +13 Gloss Black Milled 5x127 6.25
S10701121P40 20x11 +40 Gloss Black Milled 5x120 7.6
S10801121P40 20x11 +40 Gloss Gunmetal Milled 5x120 7.6
S10701162P70 20x11 +70 Gloss Black Milled 5x120.65 8.75
S10702021P52 20x12 +52 Gloss Black Milled 5x120 8.5
S10802021P52 20x12 +52 Gloss Gunmetal Milled 5x120 8.5
S10702062P50 20x12 +50 Gloss Black Milled 5x120.65 8.5

Part number Size Offset Finish Bolt Pattern Backspace
S10728563500 22x8.5 +6 Gloss Black Milled 5x120.65 5
S10728573500 22x8.5 +6 Gloss Black Milled 5x127 5
S10828573500 22x8.5 +6 Gloss Gunmetal Milled 5x127 5
S10729090P20 22x9 +20 Gloss Black Milled 5x115 5.75
S10829090P20 22x9 +20 Gloss Gunmetal Milled 5x115 5.75
S10720590P20 22x10.5 +20 Gloss Black Milled 5x115 6.5
S10720563625 22x10.5 +13 Gloss Black Milled 5x120.65 6.25
S10720573625 22x10.5 +13 Gloss Black Milled 5x127 6.25
S10820573625 22x10.5 +13 Gloss Gunmetal Milled 5x127 6.25
S10722073425 22x12 -57 Gloss Black Milled 5x127 4.25
S10822073425 22x12 -57 Gloss Gunmetal Milled 5x127 4.25
S10722073675 22x12 +6 Gloss Black Milled 5x127 6.75
S10822073675 22x12 +6 Gloss Gunmetal Milled 5x127 6.75

Laguna Street

Include These Popular Add Ons

  • Aluminum Valve Stem Cover

    $10.00
  • Crew Socks

    $10.00
  • Jet Tag Keychain

    $10.00
Total: