Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
WELD Racing has taken its revolutionary Delta-1 technology to 15-inch sizes with the Alpha-1 wheel. The Alpha-1 features WELD’s exclusive hubless design pioneered and proven in NHRA Pro Stock, Funny Car, and Top Fuel racing. Setting a new standard for lightweight drag wheels, the Alpha-1 is specifically designed for sportsman racers competing in the radial and small tires classes. The Alpha-1 is available in a 15-inch diameter with widths ranging from 8 to 16 inches and in all popular bolt patterns.
- 3-Piece forged construction
- Optimized for weight reduction
- Floating hubless design found on the Delta-1
- Black anodized or polished finish
- Forged 6061 beadlock rings
- SFI 15.1 Certified
- Pro SFI 15.3 Version available
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 83B-510280MB | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 83P-510280MP | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 83P-510278MP | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 83P-510278MB | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 83P-510276MP | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 83P-510206G | 15x10 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 | |
| 83B-510276MB | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 83P-510278 | 15x10 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 | |
| 83B510278F | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 83B-510B274CB | 15x10 | -89 | Gloss Black | 5x4.75 | DBL | 2 |
| 83P-510206 | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 83B510B206MB | 15x10 | -63 | Gloss Black Center - Gloss Black Shell | 5x4.5 | Black DBL MT | 3 |
| 83B510280F | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 83B-510278MB | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 83B510276F | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 83B510206F | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 83P-511278MB | 15x11 | -51 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 83B-511278MB | 15x11 | -51 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 83B-511B278MB | 15x11 | Gloss Black Center - Gloss Black Shell | 5x4.75 | Black DBL MT | 4.0 | |
| 83B511212F | 15x11 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 6 | |
| 83P-511278MP | 15x11 | -51 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 83P-512280MP | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 83P-512278MP | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 83P-512276MP | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 83P-512274MB | 15x12 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 2 | |
| 83P-512274CB | 15x12 | Polished Center - Polished Shell | 5x4.75 | Black DBL | 2 | |
| 83P-512210MP | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 83P-512208MP | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 83B-512210MB | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 83P-512206MP | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 3 |
| 83B-512280MB | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 83B-512278F | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 83B-512278MB | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 83B-512276MB | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 83B-512276CB | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL | 3 |
| 83B-512212F | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 83B512210F | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 83B-512208MB | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 83B-512206MB | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 83B-512280 | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 83P-512274K | 15x12 | Polished Center - Polished Shell | 5x4.75 | Knurled Non-BL | 2 | |
| 83B-512278 | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 83B-513274MB | 15x13 | -127 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 2 |
| 83P-513276MP | 15x13 | -102 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 83P-513206MP | 15x13 | -102 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 3 |
| 83B-513276MB | 15x13 | -102 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 83B-513206MB | 15x13 | -102 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 83P-513274MP | 15x13 | -127 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 2 |
| 83B-513212F | 15x13 | -25 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 83B-513B206MB | 15x13 | Gloss Black Center - Gloss Black Shell | 5x4.5 | Black DBL MT | 3 | |
| 83B-513B274CB | 15x13 | -127 | Gloss Black Center - Gloss Black Shell | 5x4.75 | Black DBL | 2 |
| 83B-513B274MB | 15x13 | -127 | Gloss Black Center - Gloss Black Shell | 5x4.75 | Black DBL MT | 2 |
| 83B-513B278MB | 15x13 | -76 | Gloss Black Center - Gloss Black Shell | 5x4.75 | Black DBL MT | 4 |
| 83B-513B280K | 15x13 | Gloss Black Center - Gloss Black Shell | 5x4.75 | Knurled Non-BL | 5 | |
| 83P-514274MP | 15x14 | -140 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 2 |
| 83B514B208MB | 15x14 | -89 | Gloss Black Center - Gloss Black Shell | 5x4.5 | Black DBL MT | 4 |
| 83P-514204MP | 15x14 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 2 | |
| 83B-514B276K | 15x14 | -114 | Gloss Black Center - Gloss Black Shell | 5x4.75 | Knurled Non-BL | 3 |
| 83P-514278MPS | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 83B-514B210MB | 15x14 | -64 | Gloss Black Center - Gloss Black Shell | 5x4.5 | Black DBL MT | 5 |
| 83B514280F | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 83P514278F | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 83B514278F | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 83P-515280CB | 15x15 | -76 | Polished Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 83P-515280MP | 15x15 | -76 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 83P-515278MP | 15x15 | -102 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 83P-515276MP | 15x15 | -127 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 83B-515278MB | 15x15 | -102 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 83B-515278CB | 15x15 | -102 | Black Center - Polished Shell | 5x4.75 | Black DBL | 4 |
| 83P-515276CP | 15x15 | -127 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 3 |
| 83P-515280CP | 15x15 | -76 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 5 |
| 83B-515280MB | 15x15 | -76 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 83B-515280CB | 15x15 | -76 | Black Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 83P-515278CP | 15x15 | -102 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 4 |
| 83B-516B210MB | 15x16 | Gloss Black Center - Gloss Black Shell | 5x4.5 | Black DBL MT | 5 |
Alpha-1