Description

The Pro Star is one of the longest produced five-star style drag racing wheel for a reason, its storied past makes it one of the more iconic wheels on the marketplace. These wheels used to be the norm in NHRA Pro Stock and eventually made its way down to the streets on muscle cars and late-model vehicles. The two-piece cold-forged and welded construction allows the wheel to be lightweight but holds up to the rigors of daily drivers.

  • 2-Piece forged aluminum construction
  • Mirror-like Polished finish
  • Push-thru center cap & valve stem included
  • Mag style lug nut required with a 1.310 to 1.375 shank length.

Full Spec Sheet

Part number Size Bolt Pattern Backspace Offset Beadlock Finish
96-55204 15x5 5x114.3 2.5 -13 Non-BL Polished
96-57208 15x7 5x114.3 4.5 +13 Non-BL Polished
96-57206 15x7 5x114.3 3.5 -13 Non-BL Polished
96-56278 15x6 5x120.65 4.5 +25 Non-BL Polished
96-56276 15x6 5x120.65 3.5 0 Non-BL Polished
96-56208 15x6 5x114.3 4.5 +25 Non-BL Polished
96-56206 15x6 5x114.3 3.5 0 Non-BL Polished
96-56204 15x6 5x114.3 2.5 -25 Non-BL Polished
96-55276 15x5 5x120.65 3.5 +13 Non-BL Polished
96-55274 15x5 5x120.65 2.5 -13 Non-BL Polished
96-55206 15x5 5x114.3 3.5 +13 Non-BL Polished
96-57210 15x7 5x114.3 5.5 +38 Non-BL Polished
96-54274 15x4 5x120.65 2.5 0 Non-BL Polished
96-54272 15x4 5x120.65 1.875 -16 Non-BL Polished
96-54204 15x4 5x114.3 2.5 0 Non-BL Polished
96-54202 15x4 5x114.3 1.875 -16 Non-BL Polished
96-54270 15x3.5 5x120.65 1.375 -22 Non-BL Polished
96-54200 15x3.5 5x114.3 1.375 -22 Non-BL Polished
96-515422 15x15 5x127 6.5 -38 Non-BL Polished
96-515420 15x15 5x127 5.5 -64 Non-BL Polished
96-515284 15x15 5x120.65 7.5 -13 Non-BL Polished
96-58276 15x8 5x120.65 3.5 -25 Non-BL Polished
96-512424 15x12 5x127 7.5 +25 Non-BL Polished
96-59282 15x9 5x120.65 6.5 +38 Non-BL Polished
96-59280 15x9 5x120.65 5.5 +13 Non-BL Polished
96-59278 15x9 5x120.65 4.5 -13 Non-BL Polished
96-59210 15x9 5x114.3 5.5 +13 Non-BL Polished
96-59208 15x9 5x114.3 4.5 -13 Non-BL Polished
96-58282 15x8 5x120.65 6.5 +51 Non-BL Polished
96-58280 15x8 5x120.65 5.5 +25 Non-BL Polished
96-58278 15x8 5x120.65 4.5 0 Non-BL Polished
96-515282 15x15 5x120.65 6.5 -38 Non-BL Polished
96-58212 15x8 5x114.3 6.5 +51 Non-BL Polished
96-58210 15x8 5x114.3 5.5 +25 Non-BL Polished
96-58208 15x8 5x114.3 4.5 0 Non-BL Polished
96-58206 15x8 5x114.3 3.5 -25 Non-BL Polished
96-58204 15x8 5x114.3 2.5 -51 Non-BL Polished
96-57280 15x7 5x120.65 5.5 +38 Non-BL Polished
96-57278 15x7 5x120.65 4.5 +13 Non-BL Polished
96-57276 15x7 5x120.65 3.5 -13 Non-BL Polished
96-57274 15x7 5x120.65 2.5 -38 Non-BL Polished
96-510282 15x10 5x120.65 6.5 +25 Non-BL Polished
96-512276 15x12 5x120.65 3.5 -76 Non-BL Polished
96-512274 15x12 5x120.65 2.5 -102 Non-BL Polished
96-512214 15x12 5x114.3 7.5 +25 Non-BL Polished
96-512212 15x12 5x114.3 6.5 0 Non-BL Polished
96-512210 15x12 5x114.3 5.5 -25 Non-BL Polished
96-512208 15x12 5x114.3 4.5 -51 Non-BL Polished
96-512206 15x12 5x114.3 3.5 -76 Non-BL Polished
96-512204 15x12 5x114.3 2.5 -102 Non-BL Polished
96-511204 15x11 5x114.3 2.5 -89 Non-BL Polished
96-510284 15x10 5x120.65 7.5 +51 Non-BL Polished
96-512278 15x12 5x120.65 4.5 -51 Non-BL Polished
96-510280 15x10 5x120.65 5.5 0 Non-BL Polished
96-510278 15x10 5x120.65 4.5 -25 Non-BL Polished
96-510276 15x10 5x120.65 3.5 -51 Non-BL Polished
96-510274 15x10 5x120.65 2.5 -76 Non-BL Polished
96-510214 15x10 5x114.3 7.5 +51 Non-BL Polished
96-510212 15x10 5x114.3 6.5 +25 Non-BL Polished
96-510210 15x10 5x114.3 5.5 0 Non-BL Polished
96-510208 15x10 5x114.3 4.5 -25 Non-BL Polished
96-510206 15x10 5x114.3 3.5 -51 Non-BL Polished
96-514278 15x14 5x120.65 4.5 -76 Non-BL Polished
96-515280 15x15 5x120.65 5.5 -64 Non-BL Polished
96-515278 15x15 5x120.65 4.5 -89 Non-BL Polished
96-515214 15x15 5x114.3 7.5 -13 Non-BL Polished
96-515212 15x15 5x114.3 6.5 -38 Non-BL Polished
96-515210 15x15 5x114.3 5.5 -64 Non-BL Polished
96-515208 15x15 5x114.3 4.5 -89 Non-BL Polished
96-514284 15x14 5x120.65 7.5 0 Non-BL Polished
96-514282 15x14 5x120.65 6.5 -25 Non-BL Polished
96-514280 15x14 5x120.65 5.5 -51 Non-BL Polished
96-510204 15x10 5x114.3 2.5 -76 Non-BL Polished
96-514276 15x14 5x120.65 3.5 -102 Non-BL Polished
96-514214 15x14 5x114.3 7.5 0 Non-BL Polished
96-514212 15x14 5x114.3 6.5 -25 Non-BL Polished
96-514210 15x14 5x114.3 5.5 -51 Non-BL Polished
96-514208 15x14 5x114.3 4.5 -76 Non-BL Polished
96-514206 15x14 5x114.3 3.5 -102 Non-BL Polished
96-512284 15x12 5x120.65 7.5 +25 Non-BL Polished
96-512282 15x12 5x120.65 6.5 0 Non-BL Polished
96-512280 15x12 5x120.65 5.5 -25 Non-BL Polished

Prostar

Select your fitment

Include These Popular Add Ons

  • Aluminum Valve Stem Cover

    $10.00 $5.00
  • Crew Socks

    $10.00 $7.50
  • Jet Tag Keychain

    $10.00 $5.00
Total: